A few tips before you start:
- Start the day with one glass of water before you do or eat anything else
- Limit your coffee to one cup per day with skim milk
- Have at least 1 green tea a day preferably in the afternoon
- Drink 8-10 glasses of water/day (add a lemon or lime if you’d like)
- No alcohol, carbonated beverages, juices
- Eat slowly and measure your food
- Keep a food log…it’ll keep you honest (registered users get a free log sheet)
- If you work away from home, make your lunch the night before
- Don’t go more than 3 hours without eating
- Plan your meals ahead so you’re not stuck without food and have to grab just anything
- Always carry protein bars with you, just in case you get stuck
| WEEK 3 | Calories | Fat | Sat. Fat | Carbs | Fiber | Sugar | Protein | |
|---|---|---|---|---|---|---|---|---|
| Breakfast ideas | Mango Coconut Smoothie | 257 | 5.2g | 3.7g | 40g | 3.9g | 30.5g | 18.6g |
| Mango Madness Smoothie | 247 | 4g | 0g | 29g | 2g | 24g | 26g | |
| Mudslide Protein Smoothie | 293 | 5.3g | 3.1g | 40g | 4.9g | 26g | 28g | |
| AM Snack | 2 tbsp. almonds + 1 small apple | 180 | 9g | 1g | 24g | 6g | 16g | 4g |
| 1 hard boiled egg + other half of breakfast pear | 138 | 5g | 2g | 18g | 4g | 12g | 7g | |
| Designer Whey Triple Chocolate Crunch protein bar | 160 | 5g | 4g | 20g | 0g | 13g | 10g | |
| Lunch ideas | Tuna Waldorf Salad | 398 | 18.5g | 1.5g | 34.2g | 8g | 20.3g | 24.4g |
| Shrimp Salad | 462 | 27.7g | 3.4g | 26.9g | 6.5g | 13g | 32g | |
| 1 cup of turkey chili + side salad with light dressing or 14 baby carrots | 269 | 3g | 1g | 21g | 2g | 15g | 17g | |
| Afternoon Snack ideas | Designer Whey Chocolate Caramel Crunch protein bar | 170 | 6g | 4.5g | 19g | 0g | 14g | 10g |
| 1 cup plain non-fat Greek yogurt + 1 tsp. honey + 1 tbsp. ground flaxseed | 171 | 2g | 0g | 17g | 2g | 14g | 21g | |
| 2 stalks of celery + 1 tbsp peanut butter | 110 | 8g | 2g | 8g | 3g | 1.5g | 4.5g | |
| Dinner ideas | Pork Loin Hash | 291 | 12.2g | 2.7g | 11.6g | 2g | 4.7g | 32.6g |
| Beef Stroganoff | 320 | 20.6g | 5.9g | 11.3g | 2.3g | 6.7g | 20.4g | |
| Chicken Fajitas + 1 cup of sugar-free cocoa | 592 | 20g | 5g | 55g | 8.5g | 14g | 48g |
Serves 4
Serves 4
Serves 4
Serves 4
Serves 1
Always consult your physician or a professional fitness and/or nutrition expert before beginning any weight loss or exercise program. The information on www.designerwhey.com is not a substitute for professional medical advice and is not meant to diagnose any health-related issues.